Manage Your Periodic Inspections with Digital Transformation
130+ equipment types, automatic reminders, smart reporting
- 100% Assurance in Legal ComplianceCurrent standards, automatic inspection tracking, defect detection system
- Manage from Anywhere with Mobile AccessField reporting, instant data entry, QR code integration
How It Works?
Periodic inspection management in 6 steps
- Equipment RegistrationDefine equipment in the system
- Inspection PlanningAutomatic duration determination
- ReminderE-mail/SMS notifications
- Field InspectionData entry with mobile device
- Report CreationAutomatic PDF report
- ArchivingDigital filing system
Why Optifora Periodic Inspection?
Advantages you should gain with digital transformation
Time Saving
Save 70% time by digitizing manual processes
Legal Assurance
Be 100% ready for audit and inspection processes
Automatic Reporting
Detailed reports ready as PDF with a single click
Visual Analysis
Track equipment status instantly with graphics
Module Features
Everything you need for your periodic inspection management
- 130+ Equipment Type SupportCranes, forklifts, compressors, generators, pressure vessels, electrical installations, and more
- Automatic Reminder SystemE-mail and SMS notifications for equipment approaching inspection deadline
- QR Code TaggingCreate unique QR code for each equipment, access instantly by scanning with mobile device
- Defect Tracking SystemCategorize light and heavy defects, track corrective actions
- Authorized Controller ManagementDefine EKIPNET registered controllers to the system, determine authorization levels
- Multi-Location SupportManage equipment in different locations from a single system
Who Is It For?
Customized solutions for different sectors
OSGBs
Multi-customer management, bulk reporting, service monitoring
Production Facilities
In-factory equipment inventory, maintenance schedules, cost analysis
Construction Companies
Site-based tracking, mobile reporting, project-specific management
Public Institutions
Central inventory system for municipalities and public institutions
Frequently Asked Questions
All details you wonder about
Which equipment types can it be used for?
How are inspection periods determined?
Is there a mobile app?
How are reports created?
How is the pricing?
Wondering about equipment inspection periods? Review Equipment Period Table
Legal basis
The table shows the obligations of the legislation region you pick in the top bar; it refreshes without reloading the page when the region changes.
Legal basis — Türkiye
| Obligation | Legal basis | How the module covers it |
|---|---|---|
| Have the work equipment listed in Annex-III periodically inspected by authorised persons | Regulation on Health and Safety Requirements in the Use of Work Equipment, art. 7(1) — the equipment and equipment groups in the tables of Annex-III are subject to periodic inspection; inspections are carried out by persons authorised to perform periodic inspections and the procedures for the documents to be issued are set out in Annex-III. | The module covers equipment types such as cranes, forklifts, compressors, generators, pressure vessels and electrical installations; the statutory period, criterion and standard set is published free of charge on this site as the Annex-III table. |
| Repeat the inspection after installation, major maintenance or repair and relocation | Same Regulation, art. 7(2)(a) — an inspection is carried out where safety depends on the installation conditions after assembly and before first use, after major maintenance and repair work, on every relocation of non-mobile equipment, and for scaffolding, mast climbing work platforms or tower cranes after the first erection and after any raising or alteration. | An inspection request is opened as an appointment and a team is assigned; e-mail and SMS reminders are sent for equipment whose due date is approaching. |
| Record the inspection results with a signature and keep them | Same Regulation, art. 7(2)(c) — periodic inspection results are recorded with a wet signature and kept so that they can be shown to the authorities on request; records signed with a secure electronic signature under Law no. 5070 on Electronic Signature and kept electronically are equally valid. | A PDF report matching the standards is produced and archived for every inspection; the same document can be signed through the e-signature module. |
| Show the EKIPNET registration number of the inspector on the inspection report | Same Regulation, art. 7(5) — periodic inspection reports must carry the EKIPNET registration number of the person who performed the inspection. | Inspectors registered in EKIPNET are defined in the system with their authorisation levels; the report is produced against the inspector's record. |
These rows are for Turkish legislation and the basis of every row was read from the downloaded source text. Administrative fine amounts change every year with the revaluation rate, so they are not kept in this table; the current amounts are published in the free penalty tables on this site.
Legal basis — European Union
| Obligation | Legal basis | How the module covers it |
|---|---|---|
| Ensure that work equipment whose safety depends on the installation conditions undergoes an initial inspection by competent persons after installation and before being put into service for the first time, and after assembly at a new site or location | Directive 2009/104/EC, Article 5(1) | The process runs in six steps: appointment, team assignment, reminder, field inspection, report generation and archiving. Inspectors are defined in the system with their registration and their authorisation levels. |
| Ensure that work equipment exposed to conditions causing deterioration is subject to periodic inspections and, where appropriate, testing by competent persons | Directive 2009/104/EC, Article 5(2)(a) | Inspection periods are set from the applicable regulations and TS EN standards; the system tracks the statutory period for every item and sends an automatic e-mail and SMS reminder as the date approaches. |
| Ensure that special inspections are carried out each time exceptional circumstances liable to jeopardise safety have occurred, such as modification work, accidents, natural phenomena or prolonged periods of inactivity | Directive 2009/104/EC, Article 5(2)(b) | Every inspection is opened as an application and runs with its own appointment; minor and major defects are categorised separately and the corrective actions are followed up. |
| Record the results of inspections, keep them at the disposal of the authorities concerned for a suitable period and, where equipment is used outside the undertaking, accompany it with physical evidence that the last inspection has been carried out | Directive 2009/104/EC, Article 5(3) | For every inspection a PDF report is produced automatically carrying general data, equipment details, inspection criteria, defects found, measured values, photographs and inspector data; the report can be signed electronically and is archived. Each item carries a unique QR code that is scanned in the field to reach its record. |
| Ensure the technical maintenance of the workplace, the equipment and the devices and rectify any faults found as quickly as possible; keep safety equipment and devices intended to prevent or eliminate hazards regularly maintained and checked | Directive 89/654/EEC, Article 6 | More than 130 equipment types are tracked on the same inspection calendar, including cranes and lifting equipment, earth-moving machinery, pressure vessels, electrical installations, fire-fighting equipment, ventilation systems and lifts. |
The directive does not put a figure on inspection intervals: the conditions are determined by the Member State. What the directive binds is the chain of initial inspection, periodic inspection, special inspection and record keeping. Article numbers are read from the downloaded directive texts.
Legal basis — United Kingdom
| Obligation | Legal basis | How the module covers it |
|---|---|---|
| The employer must ensure that work equipment is maintained in an efficient state, in efficient working order and in good repair, and that any maintenance log is kept up to date. | Provision and Use of Work Equipment Regulations 1998 (S.I. 1998/2306), reg. 5(1)-(2) | More than 130 equipment types are supported — cranes, forklifts, compressors, generators, pressure vessels, electrical installations and more — with an in-plant equipment inventory and maintenance schedules. |
| Equipment whose safety depends on installation conditions must be inspected after installation and after assembly at a new site; equipment exposed to deteriorating conditions must be inspected at suitable intervals and after exceptional circumstances; and the result of an inspection must be recorded and kept until the next inspection is recorded. | Provision and Use of Work Equipment Regulations 1998 (S.I. 1998/2306), reg. 6(1)-(3) | Periodic inspection is managed in six steps: booking, team assignment, reminder, field inspection, report generation and archiving. |
| Lifting equipment exposed to deteriorating conditions must be thoroughly examined at least every 6 months where it lifts persons or is an accessory for lifting, at least every 12 months for other lifting equipment, or in accordance with an examination scheme. | Lifting Operations and Lifting Equipment Regulations 1998 (S.I. 1998/2307), reg. 9(3) | The system tracks the statutory interval for each item and sends an automatic reminder as the due date approaches; e-mail and SMS notices go out for equipment coming due. |
| The person carrying out the thorough examination must notify the employer forthwith of any defect that is or could become a danger and make a written report authenticated by signature or equally secure means; an employer so notified must ensure the equipment is not used before the defect is rectified. | Lifting Operations and Lifting Equipment Regulations 1998 (S.I. 1998/2307), reg. 10(1) and 10(3) | The system produces a standards-compliant PDF report automatically for each inspection; reports can be signed electronically, minor and major defects are categorised and corrective actions are tracked. |
| A pressure system may not be operated without a written scheme of periodic examination by a competent person; the scheme must specify the nature and frequency of examination and must be reviewed at appropriate intervals. | Pressure Systems Safety Regulations 2000 (S.I. 2000/128), reg. 8(1)-(3) | Pressure vessels and pressurised installations are among the supported equipment types; inspection intervals are set from the applicable regulations and EN standards. |
In the United Kingdom inspection intervals come from separate regulations according to the type of equipment: PUWER for general work equipment, LOLER for lifting equipment, PSSR for pressure systems. LOLER sets specific intervals; under PUWER and PSSR the measure is “at suitable intervals” or the written scheme of examination drawn up by a competent person.
Legal basis — United States
| Obligation | Legal basis | How the module covers it |
|---|---|---|
| Inspect the energy control procedure periodically, at least annually | 29 CFR 1910.147(c)(6)(i) — the employer shall conduct a periodic inspection of the energy control procedure at least annually to ensure that the procedure and the requirements of the standard are being followed; (c)(6)(i)(A) — the inspection shall be performed by an authorized employee other than the one(s) using the procedure being inspected | Inspectors are registered in the system with their authorisation levels; e-mail and SMS notifications are sent for equipment whose inspection date is approaching. |
| Certify that the periodic inspection has been performed | 29 CFR 1910.147(c)(6)(ii) — the employer shall certify that the periodic inspections have been performed; the certification shall identify the machine or equipment, the date of the inspection, the employees included in the inspection and the person performing it | The system produces a PDF report automatically for every inspection; the report contains general information, equipment details, inspection criteria, the defects found, measurement values, photographs and the inspector's details, and it can be signed electronically. |
| Examine powered industrial trucks before being placed in service and at least daily | 29 CFR 1910.178(q)(7) — industrial trucks shall be examined before being placed in service and shall not be placed in service if the examination shows any condition adversely affecting the safety of the vehicle; such examination shall be made at least daily | The module supports more than 130 equipment types, including work machines such as forklifts, backhoe loaders and tracked loaders; each item gets a unique QR code that the inspector scans on site with a mobile device to fill in the inspection form and upload photographs. |
| Inspect overhead cranes before first use and at regular intervals | 29 CFR 1910.179(j)(1)(i) — prior to initial use all new and altered cranes shall be inspected to insure compliance with this section; (j)(1)(ii) — inspection of cranes in regular service is divided into two classifications, frequent and periodic, based on the intervals; (j)(3) — periodic inspection is a complete inspection of the crane, at intervals depending on its activity, severity of service and environment | Cranes and lifting equipment are among the supported types; the system tracks the statutory interval for each item and sends an automatic reminder as the inspection date approaches. |
| Inspect portable fire extinguishers monthly, subject them to an annual maintenance check and retain the maintenance date | 29 CFR 1910.157(e)(2) — portable extinguishers shall be visually inspected monthly; (e)(3) — the employer shall assure an annual maintenance check, record the annual maintenance date and retain this record for one year after the last entry or the life of the shell, whichever is less | Fire extinguishing equipment is among the supported types; minor and major defects are categorised, corrective actions are tracked, and results are reported and archived. |
| Inspect and test process equipment following good engineering practice and the manufacturer's recommendation | 29 CFR 1910.119(j)(4)(i) — inspections and tests shall be performed on process equipment; (j)(4)(ii) — inspection and testing procedures shall follow recognized and generally accepted good engineering practices; (j)(4)(iii) — the frequency shall be consistent with manufacturers' recommendations and good engineering practices, and more frequent if prior operating experience so indicates | Inspection intervals are determined automatically from the relevant regulations and standards; the system tracks the statutory interval for each item and produces a reminder as it approaches. |
In the United States the interval and scope of periodic inspection are read from the 29 CFR provision the equipment falls under, the manufacturer's recommendation and recognised good engineering practice.
Start Now
Create a free demo account and use our system unlimitedly for 30 days
Contact Us