Whose rules would you like to browse under?
Duties, deadlines and penalty amounts differ by country. Your choice is independent of the page language: you can read in English and choose Germany.
Your choice is kept in a preference cookie and you will not be asked again. You can change it any time from the top bar.
Featured countriesAll countries We hold legislation content for {u}: duties, deadlines and the documents they produce. For {u} we have measured content in specific areas — today the construction health and safety plan — and the basic framework is {k}. A full obligation register for this country does not exist yet; for everything else you will continue with country-independent content. In {u} the base framework is {k}. We do not yet hold country-specific duty content; you will continue with method and standard content. We do not yet hold legislation content for {u}. You will continue with country-independent content: methods, management system standards and internationally accepted practice.OHS Duration Calculator
Calculate mandatory working hours for OHS Specialists, Workplace Doctors, and Other Health Personnel
Enter Information
Apprentices and interns are not included in the employee count (Law Art. 6(4))
If you don't remember your hazard class: You can check from this page
Calculation Results
| Professional | Total Duration | Status | Count | Detail |
|---|
One full-time month is taken as 195 hours, that is 11,700 minutes. This figure appears in no OHS legislation; it is a calculation assumption derived from the “forty-five hours a week at most” rule in Article 63 of Labour Law No. 4857: 45 hours × 52 weeks ÷ 12 months = 195 hours. Article 6 of Law No. 6331 and Article 12 of both the occupational safety specialist and the workplace physician regulations state only the minutes per employee and the full-time assignment thresholds; they give no monthly hour equivalent. The 7.5 hours a day used in Article 101(3) of the Social Insurance Procedures Regulation is for counting premium days and does not apply here. The binding text is the legislation itself.
Legal Regulations
Occupational Health and Safety Law - Article 6
Occupational health and safety services ARTICLE 6 – (1) For the prevention of occupational risks and provision of occupational health and safety services, the employer shall: a) Assign an occupational safety specialist, workplace physician, and other health personnel in very dangerous class workplaces with ten or more employees from among the employees...
OHS Services Regulation - Article 5
Employer's obligations regarding occupational health and safety services ARTICLE 5 – (1) The employer shall determine the occupational health and safety measures to be taken in the workplace...
Occupational Safety Specialists Regulation - Article 12
Working hours of occupational safety specialists ARTICLE 12 – (1) Occupational safety specialists shall work for the following durations to fulfill the duties specified in this Regulation: a) In low-risk class establishments, at least 10 minutes per employee per month...
Workplace Physician and Other Health Personnel Regulation - Article 12 and 19
Working hours of workplace physicians ARTICLE 12 – (1) Workplace physicians...
Legal basis
The table shows the obligations of the legislation region you pick in the top bar; it refreshes without reloading the page when the region changes.
Legal basis — Türkiye
| Obligation | Legal basis | How the tool covers it |
|---|---|---|
| The employer assigns an occupational safety specialist, a workplace physician and, in very hazardous workplaces with ten or more workers, other health personnel from among the workers; where no qualified staff is available the service may be bought in whole or in part from a joint health and safety unit. | Occupational Health and Safety Law No. 6331, Art. 6(1)(a) | The "professional" and "status" columns of the result table; a separate row is produced for each profession. |
| Occupational safety specialists work at least 10 minutes per worker per month in a low-hazard class, at least 20 minutes in a hazardous class and at least 40 minutes in a very hazardous class. | Regulation on Occupational Safety Specialists, Art. 12(1) | The “total duration” column the tool computes from the hazard class and headcount inputs; the regulation states the duration in minutes, turning those minutes into hours and full days is the tool's own calculation assumption. |
| In workplaces with 1000 or more workers in the low-hazard class, 500 or more in the hazardous class and 250 or more in the very hazardous class, at least one full-time occupational safety specialist is assigned for each such block of workers; the remainder is covered by an additional assignment on the per-minute rule. | Regulation on Occupational Safety Specialists, Art. 12(2), 12(3) and 12(4) | The headcount column of the result table and the status column that shows the full-time or part-time split. |
| Workplace physicians work at least 5 minutes per worker per month in a low-hazard class, at least 10 minutes in a hazardous class and at least 15 minutes in a very hazardous class. | Regulation on Workplace Physicians and Other Health Personnel, Art. 12(1) | The total duration value on the workplace physician row of the result table. |
| In workplaces with 2000 or more workers in the low-hazard class, 1000 or more in the hazardous class and 750 or more in the very hazardous class, at least one full-time workplace physician is assigned for each such block of workers. | Regulation on Workplace Physicians and Other Health Personnel, Art. 12(2), 12(3) and 12(4) | The headcount and status columns on the workplace physician row of the result table. |
| In determining the assignment duration, apprentices and interns holding student status under Vocational Education Law No. 3308 and Higher Education Law No. 2547 are not included in the total number of workers. | Occupational Health and Safety Law No. 6331, Art. 6(4) | The caption under the headcount input stating that apprentices and interns are not counted (Law, Art. 6(4)). |
| Where a full-time workplace physician is assigned, assigning other health personnel is not compulsory. | Occupational Health and Safety Law No. 6331, Art. 6(3) | The other health personnel row of the result table and the note in its detail column. |
| In general, working time is at most forty-five hours a week; unless agreed otherwise it is divided equally over the days worked in the week. | Labour Law No. 4857, Art. 63 | The only legal starting point for the 195 hours a month the tool uses when it converts monthly minutes into full-time assignments: 45 hours × 52 weeks ÷ 12 months = 195 hours = 11,700 minutes. No OHS provision states a monthly hour figure; the assumption is derived from this article. |
The duty to assign comes from Law No. 6331, while the durations in minutes come from two separate regulations: one for occupational safety specialists and one for workplace physicians and other health personnel.
Legal basis — European Union
| Obligation | Legal basis | How the tool covers it |
|---|---|---|
| The employer shall designate one or more workers to carry out activities related to the protection and prevention of occupational risks. | Framework Directive 89/391/EEC, Art. 7(1) | The professional column of the result table; the person to be designated arises from this row. |
| Designated workers shall be allowed adequate time to enable them to fulfil their obligations arising from the Directive. | Framework Directive 89/391/EEC, Art. 7(2) | The total duration column computed by the tool; on the EU side there is no numeric floor for this time, the measure is adequacy. |
| If such protective and preventive measures cannot be organised for lack of competent personnel, the employer shall enlist competent external services or persons. | Framework Directive 89/391/EEC, Art. 7(3) | The status column of the result table: whether the service is provided internally or bought in. |
| The designated workers and the external services or persons consulted must be sufficient in number, taking account of the size of the undertaking and the hazards to which the workers are exposed; Member States may determine that sufficient number. | Framework Directive 89/391/EEC, Art. 7(5) and Art. 7(8) | The headcount column of the result table; in Türkiye that number comes from the per-minute and threshold rules in the regulation. |
The EU Framework Directive binds the designation but does not measure the time in minutes: it requires the number, the time allowed and the means to be sufficient and leaves the determination of that sufficient number to the Member State.
Legal basis — United Kingdom
| Obligation | Legal basis | How the tool covers it |
|---|---|---|
| Every employer shall appoint one or more competent persons to assist him in undertaking the measures he needs to take to comply with the relevant statutory provisions. | Management of Health and Safety at Work Regulations 1999, reg. 7(1) | The professional column of the result table. |
| The employer shall ensure that the number of persons appointed, the time available for them to fulfil their functions and the means at their disposal are adequate having regard to the size of the undertaking, the risks and their distribution. | Management of Health and Safety at Work Regulations 1999, reg. 7(3) | The total duration and headcount columns of the result table; the measure is adequacy, not a fixed figure. |
| A person is regarded as competent where he has sufficient training and experience or knowledge and other qualities to enable him properly to assist in undertaking the measures. | Management of Health and Safety at Work Regulations 1999, reg. 7(5) | The detail column of the result table; the test of competence is training and experience rather than a certificate. |
| The requirement to appoint a competent person does not apply to a self-employed employer who is not in partnership and who has sufficient training and experience or knowledge and other qualities to undertake the measures himself. | Management of Health and Safety at Work Regulations 1999, reg. 7(6) | The status column of the tool's result for a small workplace. |
In Great Britain the measure is the appointment of competent persons; the adequacy of the number, the time and the means is judged against the size of the undertaking and the distribution of risk. There is no table in minutes.
Legal basis — United States
| Obligation | Legal basis | How the tool covers it |
|---|---|---|
| It shall be the responsibility of the employer to initiate and maintain such programs as may be necessary to comply with this part. | 29 CFR 1926.20(b)(1) | The detail column of the result table; on the United States side the outcome is a duty to run a programme, not a duration. |
| Such programs shall provide for frequent and regular inspections of the job sites, materials and equipment to be made by competent persons designated by the employers. | 29 CFR 1926.20(b)(2) | The professional column of the result table; the corresponding role on the United States side is the competent person. |
| The employer shall permit only those employees qualified by training or experience to operate equipment and machinery. | 29 CFR 1926.20(b)(4) | The detail column of the result table; the test is training and experience. |
At the United States federal level there is no general rule tying the assignment of a physician or a safety specialist to a number of minutes; in construction work the employer is required to run the programme and designate competent persons.